Health Network Phone Numbers
Here's your handy directory for our services and programs
| General Numbers | |
General Information |
(610) 402-8000 |
| Patient Logistics |
(610) 402-8062 |
| 402-CARE | (610) 402-2273 |
| Behavioral Health Services | (484) 884-6500 |
| Breast Health Services Scheduling | (610) 402-2791 |
| Central Scheduling/Testing | (610) 402-8378 |
| Case Management (discharge planning) | (610) 402-8604 |
| Helwig Health and Diabetes Center | (610) 402-5000 |
| Insurance Questions | (800) 608-6800 |
| Interpreter Information | (610) 402-8221 |
| Lehigh Valley Home Care | (610) 969-0300 |
| Lehigh Valley Hospice | (610) 969-0300 |
| Lehigh Valley Magnetic Imaging Center | (610) 740-9500 |
| Lost and Found | (610) 402-8220 |
| Medical Equipment | (610) 258-1585 |
| Pastoral Care | (610) 402-8465 |
| Patient Accounting/Billing | (800) 608-6800 |
| TDD | (610) 402-1995 |
| Tobacco Treatment Program | (610) 969-2550 |
| Lehigh Valley Hospital - Cedar Crest | |
| Patient Accounting | (800) 608-6800 (610) 402-3025 |
| Breast Health Services | (610) 402-0690 |
| Case Management (discharge planning) |
(610) 402-8604 |
| Central Scheduling/Testing | (610) 402-8378 |
| Financial Counselor |
(610) 402-8302 |
| Hair Care |
(484) 884-2100 |
| Information Desk |
(610) 402-8001 |
| Insurance Questions |
(800) 608-6800 (610) 402-3025 |
| Interpreter Information |
(610) 402-8221 |
| Lost and Found |
(610) 402-8220 |
| Meal Service Hot Line |
(610) 402-8310 |
| Pastoral Care |
(610) 402-8465, 8999 On-call Chaplain: (610) 402-0531 |
| Pharmacy |
(610) 402-1810 |
| Prescription Service |
(610) 402-8444 |
| Registered Dietitian |
(610) 402-8313 |
| Rehabilitation Services |
(610) 402-8355 |
| Service Excellence Coordinator |
(610) 402-8222 |
| TDD |
(610) 402-1995 |
| Volunteer Services |
(610) 402-8899 |
| Lehigh Valley Hospital - 17th Street | |
| Patient Accounting | (800) 608-6800 (484) 884-4515 |
| Breast Health Services | (610) 969-4806 |
| Case Management (discharge planning) | (610) 402-8604 |
| Central Scheduling/Testing | (610) 402-8378 |
| Financial Counselor | (610) 969-2394 |
| Hair Care | (484) 884-2100 |
| Information Desk | (610) 969-2388 |
| Insurance Questions | (800) 608-6800 (610) 402-3025 |
| Interpreter Information | (610) 969-2892 |
| Lost and Found | (610) 402-8220 |
| Meal Service Hot Line | (610) 969-2378 |
| Pastoral Care | (610) 402-8465, 8999 |
| Pharmacy | (610) 969-2780 |
| Registered Dietitian | (610) 402-8313 |
| Service Excellence Coordinator | (610) 402-8222 |
| TDD | (610) 402-1995 |
| Volunteer Services | (610) 969-2264 |
| Lehigh Valley Hospital - Muhlenberg | |
| Patient Accounting | (800) 608-6800 (484) 884-4515 |
| Breast Health Services | (484) 884-2460 |
| Case Management (discharge planning) | (484) 884-2304 |
| Central Scheduling/Testing | (610) 402-8378 |
| Financial Counselor | (484) 884-2225 |
| Hair Care | (484) 884-2100 |
| Information Desk | (484) 884-2201 |
| Insurance Questions | (800) 608-6800 (610) 402-3025 |
| Interpreter Information | (484) 884-1043 |
| Lost and Found | (610) 402-8220 |
| Meal Service Hot Line | (484) 884-3663 |
| Pastoral Care | (484) 884-2313 On-call Chaplain: (484) 884-2563 |
| Pharmacy | (484) 884-7004 |
| Registered Dietitian | (484) 884-2964 |
| Rehabilitation Services | (484) 884-2251 |
| Service Excellence Coordinator | (610) 484-1005 |
| TDD | (484) 884-2229 |
| Volunteer Services | (484) 884-2491 |
| Rehabilitation Services (Physical, Occupational, Speech) | |
| 1243 S. Cedar Crest Blvd. |
(610) 402-9712 |
| Health Center at Bethlehem Township |
(610) 861-8100 |
| Health Center at Saucon Valley |
(484) 664-2950 |
| Health Center at Trexlertown |
(610) 402-0221 |
| LVH-Cedar Crest |
(610) 402-9712 |
| LVH-Muhlenberg | (484) 884-2251 |
| Pediatric Specialty Center |
(484) 884-KIDS |
| The Upper Bucks Health & Diagnostic Center |
(215) 804-2500 |
| Cardiac Rehabilitation | |
| 1243 S. Cedar Crest Blvd. |
(610) 402-5915 |
| 2649 Schoenersville Rd |
(484) 884-2600 |
This page last updated 7/29/10 12:08 PM


Facebook
Twitter
YouTube