Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
Looking for Jefferson Health locations?
Find locations at Jefferson Health by visiting JeffersonHealth.org.
700 East Norwegian Street
Pottsville, PA 17901-2710
United States
100 Community Drive
Tobyhanna, PA 18466-8985
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 8:00 pm | |
| Tue | 8:00 am - 8:00 pm | |
| Wed | 8:00 am - 8:00 pm | |
| Thu | 8:00 am - 8:00 pm | |
| Fri | 8:00 am - 8:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1627 W. Chew St.
Allentown, PA 18102
United States
1200 S. Cedar Crest Blvd.,
Jaindl Family Pavilion, 1st floor
Allentown, PA 18103
United States
2545 Schoenersville Road
2nd Floor
Bethlehem, PA 18017
United States
1302 Hanover Avenue
Allentown Commons Suite 1312
Allentown, PA 18109
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:00 pm | |
| Tue | 7:00 am - 3:00 pm | |
| Wed | 7:00 am - 3:00 pm | |
| Thu | 7:00 am - 3:00 pm | |
| Fri | 7:00 am - 3:00 pm | |
| Sat | 7:00 am - 12:00 pm | |
| Sun | Closed |
4727 Tilghman Street
Allentown, PA 18104
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:00 am - 5:00 pm | |
| Tue | 6:00 am - 5:00 pm | |
| Wed | 6:00 am - 5:00 pm | |
| Thu | 6:00 am - 5:00 pm | |
| Fri | 6:00 am - 5:00 pm | |
| Sat | 7:00 am - 12:00 pm | |
| Sun | Closed |
1205 Blakeslee Boulevard Drive East
Lehighton, PA 18235
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:00 am - 2:00 pm | |
| Tue | 6:00 am - 2:00 pm | |
| Wed | 6:00 am - 2:00 pm | |
| Thu | 6:00 am - 2:00 pm | |
| Fri | 6:00 am - 2:00 pm | |
| Sat | 7:00 am - 11:00 am | |
| Sun | Closed |
237 South Mountain Boulevard
Unit D
Mountain Top, PA 18707
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:30 pm | |
| Tue | 7:00 am - 3:30 pm | |
| Wed | 7:00 am - 3:30 pm | |
| Thu | 7:00 am - 3:30 pm | |
| Fri | 7:00 am - 3:30 pm | |
| Sat | 7:00 am - 11:00 am | |
| Sun | Closed |
1260 Centre Turnpike
Orwigsburg, PA 17961
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:00 pm | |
| Tue | 7:00 am - 3:00 pm | |
| Wed | 7:00 am - 3:00 pm | |
| Thu | 7:00 am - 3:00 pm | |
| Fri | 7:00 am - 3:00 pm | |
| Sat | Closed | |
| Sun | Closed |
320 West Pumping Station Road
Suite 1
Quakertown, PA 18951
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:00 am - 3:00 pm | |
| Tue | 6:00 am - 3:00 pm | |
| Wed | 6:00 am - 3:00 pm | |
| Thu | 6:00 am - 3:00 pm | |
| Fri | 6:00 am - 3:00 pm | |
| Sat | 6:30 am - 10:30 am | |
| Sun | Closed |
8 Diana Lane
West Hazleton Plaza
West Hazleton, PA 18202
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:30 am - 2:30 pm | |
| Tue | 6:30 am - 2:30 pm | |
| Wed | 6:30 am - 2:30 pm | |
| Thu | 6:30 am - 2:30 pm | |
| Fri | 6:30 am - 2:30 pm | |
| Sat | Closed | |
| Sun | Closed |