Stroke Quality Results
Page Hierarchy
- About Us
- Quality Health Results
- Stroke
Our Quality Results: Stroke Care
7/1/2024-6/30/2026
Percent of stroke patients...
Who are confined to bed and receive medication to prevent deep vein thrombosis by the second day in hospital. (STK-1)
Patients who remain in the same position for an extended period of time are at risk for developing blood clots in their veins, which could lead to another stroke.
| Lehigh Valley Hospital (LVH)–Cedar Crest | 97.7% |
| LVH–Carbon | 83.8% |
| LVH–Hazleton | 96.2% |
| LVH–Hecktown Oaks | 96.4% |
| LVH–Muhlenberg | 98.5% |
| LVH–Pocono | 99.7% |
| LVH–Schuylkill | 99.2% |
| Certified JC/AHA PSC Hospital Benchmark | 95.7% |
With ischemic stroke who were prescribed antithrombotic medication at discharge. (STK-2)
After you’ve had a stroke, your risk for recurrence is increased. These medications prevent blood clots and break up existing clots.
| LVH–Cedar Crest | 100% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 97.3% |
| LVH–Hecktown Oaks | 100% |
| LVH–Muhlenberg | 100% |
| LVH–Pocono | 99.7% |
| LVH–Schuylkill | 100% |
| Certified JC/AHA PSC Hospital Benchmark | 99.4% |
Who had an ischemic stroke due to atrial fibrillation and were discharged on anticoagulation therapy. (STK-3)
When your heart doesn’t fully contract (which is what happens in atrial fibrillation), blood can pool and form in clots. Anticoagulation therapy thins the blood, preventing clots.
| LVH–Cedar Crest | 100% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 90.3% |
| LVH–Hecktown Oaks | 100% |
| LVH–Muhlenberg | 100% |
| LVH–Pocono | 100% |
| LVH–Schuylkill | 100% |
| Certified JC/AHA PSC Hospital Benchmark | 97.2% |
Who arrive at the hospital within two hours of when symptoms began, and for whom intravenous clot-busting drugs (tPA) were initiated within 3 hours of time symptoms started. (STK-4)
The sooner clot-busting drugs are delivered, the better your chances for recovery. The clot-busting drug known as tPA is most effective, but must be delivered within three hours of when symptoms began.
| LVH–Cedar Crest | 96.1% |
| LVH–Carbon | 0% |
| LVH–Hazleton | 88.9% |
| LVH–Hecktown Oaks | 0% |
| LVH–Muhlenberg | 87.5% |
| LVH–Pocono | 71.4% |
| LVH–Schuylkill | 80% |
| Certified JC/AHA PSC Hospital Benchmark | 83.7% |
With an ischemic stroke who receive antithrombotic therapy by the end of hospital day two. (STK-5)
After you’ve had a stroke, your risk for recurrence is increased. These medications prevent blood clots and break up existing clots.
| LVH–Cedar Crest | 99.5% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 93.8% |
| LVH–Hecktown Oaks | 100% |
| LVH–Muhlenberg | 98.6% |
| LVH–Pocono | 100% |
| LVH–Schuylkill | 95.1% |
| Certified JC/AHA PSC Hospital Benchmark | 97.3% |
With high or unknown cholesterol levels, or patients who were on a cholesterol-lowering drug, who were discharged on cholesterol-reducing drugs. (STK-6)
High cholesterol levels raise your risk for stroke.
| LVH–Cedar Crest | 99.1% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 97.4% |
| LVH–Hecktown Oaks | 98.4% |
| LVH–Muhlenberg | 99.5% |
| LVH–Pocono | 99.7% |
| LVH–Schuylkill | 99.2% |
| Certified JC/AHA PSC Hospital Benchmark | 98.9% |
Who were educated about risk factors for stroke and stroke warning signs. (STK-8)
You should know your risk factors and warning signs for stroke so you can receive prompt, appropriate medical attention. Knowing your risk and controlling your risk factors is the best defense against having a stroke.
| LVH–Cedar Crest | 98.4% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 100% |
| LVH–Hecktown Oaks | 97.6% |
| LVH–Muhlenberg | 98.5% |
| LVH–Pocono | 99.5% |
| LVH–Schuylkill | 100% |
| Certified JC/AHA PSC Hospital Benchmark | 96.3% |
Who were assessed for rehabilitation services. (STK-10)
Stroke can impair many of your motor functions. Rehabilitation can help you reach your fullest recovery potential.
| LVH–Cedar Crest | 99.9% |
| LVH–Carbon | 100% |
| LVH–Hazleton | 99.4% |
| LVH–Hecktown Oaks | 100% |
| LVH–Muhlenberg | 99.3% |
| LVH–Pocono | 100% |
| LVH–Schuylkill | 99.2% |
| Certified JC/AHA PSC Hospital Benchmark | 99.4% |
LVHN data from July 2024 to June 2026 (most current data available)
TJC Certified Primary Stroke Center data (most current data available)