Imaging Services - 250 Cetronia Road
250 Cetronia Road
Allentown, PA 18104-9147
United States
General Facility Hours
Open
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:30 am - 8:00 pm | |
| Tue | 6:30 am - 8:00 pm | |
| Wed | 6:30 am - 8:00 pm | |
| Thu | 6:30 am - 8:00 pm | |
| Fri | 6:30 am - 5:00 pm | |
| Sat | 8:00 am - 12:00 pm | |
| Sun | Closed |
Bone Densitometry (DEXA)
Open
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:00 pm | |
| Tue | 8:00 am - 4:00 pm | |
| Wed | 8:00 am - 4:00 pm | |
| Thu | 8:00 am - 4:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
CT (Computed Tomography) Scan
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:00 pm | |
| Tue | 8:00 am - 4:00 pm | |
| Wed | 8:00 am - 4:00 pm | |
| Thu | 8:00 am - 4:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Magnetic Resonance Imaging (MRI)
Open
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:30 am - 7:30 pm | |
| Tue | 6:30 am - 7:30 pm | |
| Wed | 6:30 am - 7:30 pm | |
| Thu | 6:30 am - 7:30 pm | |
| Fri | 6:30 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
Ultrasound
Open
| Day | Time slot | Comment |
|---|---|---|
| Mon | 9:15 am - 5:00 pm | |
| Tue | 9:15 am - 5:00 pm | |
| Wed | 9:15 am - 5:00 pm | |
| Thu | 9:15 am - 5:00 pm | |
| Fri | 9:15 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
X-Ray
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 5:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Phone
610-674-4940
The imaging services provided at this location are:
Bone densitometry
CT scan
Ultrasound
MRI
X-ray
A service of Lehigh Valley Hospital.