Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
Looking for Jefferson Health locations?
Find locations at Jefferson Health by visiting JeffersonHealth.org.
10 E. Spruce St.
Frackville, PA 17931
United States
502 South 2nd Street
Saint Clair, PA 17970
United States
Loading... people ahead of you
101 W 7th St
Pennsburg, PA 18073-1512
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 8:00 pm | |
| Tue | 8:00 am - 8:00 pm | |
| Wed | 8:00 am - 8:00 pm | |
| Thu | 8:00 am - 8:00 pm | |
| Fri | 8:00 am - 8:00 pm | |
| Sat | 9:00 am - 3:00 pm | |
| Sun | 9:00 am - 3:00 pm | |
| Christmas Eve Holiday hours (12/24) | Open 8:00 am - 6:00 pm | |
| Christmas Holiday hours (12/25) | Open 8:00 am - 6:00 pm | |
| New Year's Eve Holiday hours (12/31) | Open 8:00 am - 6:00 pm | |
| New Year's Holiday hours (1/01) | Open 10:00 am - 6:00 pm |
2604 Schoenersville Road
Bethlehem, PA 18017-3592
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:30 pm | |
| Tue | 8:00 am - 7:30 pm | |
| Wed | 8:00 am - 4:30 pm | |
| Thu | 8:00 am - 4:30 pm | |
| Fri | 8:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
2545 Schoenersville Road
2nd Floor, Perioperative Suite
Bethlehem, PA 18017-7300
United States
1648 S 4th Street
Allentown, PA 18103-4922
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 9:00 am - 5:00 pm | |
| Tue | 9:00 am - 5:00 pm | |
| Wed | 9:00 am - 5:00 pm | |
| Thu | 9:00 am - 5:00 pm | |
| Fri | 9:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1259 S Cedar Crest Blvd
Suite 230
Allentown, PA 18103-6376
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:30 am - 5:00 pm | |
| Tue | 8:30 am - 5:00 pm | |
| Wed | 8:30 am - 5:00 pm | |
| Thu | 8:30 am - 5:00 pm | |
| Fri | 8:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
2710 Schoenersville Road
Bethlehem, PA 18017-3574
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:30 am - 5:00 pm | |
| Tue | 8:30 am - 5:00 pm | |
| Wed | 8:30 am - 5:00 pm | |
| Thu | 8:30 am - 5:00 pm | |
| Fri | 8:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
2545 Schoenersville Road
5th Floor
Bethlehem, PA 18017-7300
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:30 pm | |
| Tue | 8:00 am - 4:30 pm | |
| Wed | 8:00 am - 4:30 pm | |
| Thu | 8:00 am - 4:30 pm | |
| Fri | 8:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
2226 Blakeslee Blvd Dr East
Suite 200
Lehighton, PA 18235-9619
United States
1605 N Cedar Crest Blvd
Suite 605
Allentown, PA 18104-2351
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 9:00 am - 5:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 8:00 am - 8:00 pm | |
| Fri | 8:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed | |
| Wednesday (12/24) | Open 7:00 am - 2:30 pm | |
| Thursday (12/25) | Closed | |
| Wednesday (12/31) | Open 8:30 am - 2:30 pm | |
| Thursday (1/1) | Closed |
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:30 pm | Closed 11 a.m. to 12 p.m. |
| Tue | 9:00 am - 4:30 pm | Closed 11:30 a.m. to 1 p.m. |
| Wed | 7:00 am - 4:30 pm | Closed 11 a.m. to 12 p.m. |
| Thu | 12:00 pm - 7:30 pm | Closed 4 p.m. to 5 p.m. |
| Fri | Closed | |
| Sat | Closed | |
| Sun | Closed | |
| Christmas Eve (7 - 11 and 12 - 2:30) (12/24) | Open 7:00 am - 2:30 am | |
| Christmas (12/25) | Closed | |
| New Year's eve (8:30 - 11 and 12-2:30) (12/31) | Open 8:30 am - 2:30 pm | |
| New Year's Day (1/01) | Closed |
2300 Highland Avenue
Suite 202
Bethlehem, PA 18020
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:30 pm | |
| Tue | Closed | |
| Wed | 7:30 am - 5:00 pm | |
| Thu | 7:30 am - 5:00 pm | |
| Fri | 7:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
3080 Hamilton Blvd
Suite 300
Allentown, PA 18103-3694
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 5:00 pm | |
| Tue | 7:30 am - 5:00 pm | |
| Wed | 7:30 am - 5:00 pm | |
| Thu | 7:30 am - 5:00 pm | |
| Fri | 7:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1243 S Cedar Crest Blvd
Suite 2200
Allentown, PA 18103-6268
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 7:00 pm | |
| Tue | 7:00 am - 7:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 7:00 am - 5:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
205 E Laurel Blvd
Pottsville, PA 17901-2534
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 5:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |



