Diagnostic Care Center at Lehigh Valley Hospital–Cedar Crest
Services
1200 S. Cedar Crest Blvd.,
Jaindl Family Pavilion, 1st floor
Allentown, PA 18103
United States
Hours vary by test
Echocardiogram
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 6:00 pm | |
| Tue | 7:00 am - 6:00 pm | |
| Wed | 7:00 am - 6:00 pm | |
| Thu | 7:00 am - 6:00 pm | |
| Fri | 7:00 am - 6:00 pm | |
| Sat | 7:00 am - 12:00 pm | |
| Sun | Closed |
Electrocardiogram (EKG or ECG)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 5:00 pm | |
| Tue | 7:00 am - 5:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 7:00 am - 5:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | 7:30 am - 12:00 pm | |
| Sun | Closed |
Electromyogram (EMG)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 2:30 pm | |
| Tue | 8:00 am - 2:30 pm | |
| Wed | 8:00 am - 2:30 pm | |
| Thu | 8:00 am - 2:30 pm | |
| Fri | 8:00 am - 2:30 pm | |
| Sat | Closed | |
| Sun | Closed |
Endocrine Testing
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:30 pm | |
| Tue | 7:00 am - 3:30 pm | |
| Wed | Closed | |
| Thu | 7:00 am - 3:30 pm | |
| Fri | Closed | |
| Sat | Closed | |
| Sun | Closed |
Exercise Treadmill Stress Test
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 5:00 pm | |
| Tue | 7:00 am - 5:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 7:00 am - 5:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Holter Monitor
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 7:00 pm | |
| Tue | 8:00 am - 7:00 pm | |
| Wed | 8:00 am - 7:00 pm | |
| Thu | 8:00 am - 7:00 pm | |
| Fri | 8:00 am - 7:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Lab Tests
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 7:00 pm | |
| Tue | 7:00 am - 7:00 pm | |
| Wed | 7:00 am - 7:00 pm | |
| Thu | 7:00 am - 7:00 pm | |
| Fri | 7:00 am - 7:00 pm | |
| Sat | 7:30 am - 12:00 pm | |
| Sun | Closed |
Please call for information and appointments
Walk-in Services
- Electrocardiogram (EKG or ECG)
Day Time slot Comment Mon 7:00 am - 5:00 pm Tue 7:00 am - 5:00 pm Wed 7:00 am - 5:00 pm Thu 7:00 am - 5:00 pm Fri 7:00 am - 5:00 pm Sat 7:30 am - 12:00 pm Sun Closed - Lab Tests
Day Time slot Comment Mon 7:00 am - 7:00 pm Tue 7:00 am - 7:00 pm Wed 7:00 am - 7:00 pm Thu 7:00 am - 7:00 pm Fri 7:00 am - 7:00 pm Sat 7:30 am - 12:00 pm Sun Closed
Appointment Required Services
- Echocardiogram
Day Time slot Comment Mon 7:00 am - 6:00 pm Tue 7:00 am - 6:00 pm Wed 7:00 am - 6:00 pm Thu 7:00 am - 6:00 pm Fri 7:00 am - 6:00 pm Sat 7:00 am - 12:00 pm Sun Closed - Electroencephalogram (EEG)
Day Time slot Comment Mon 8:00 am - 2:30 pm Tue 8:00 am - 2:30 pm Wed 8:00 am - 2:30 pm Thu 8:00 am - 2:30 pm Fri 8:00 am - 2:30 pm Sat 8:00 am - 12:00 pm Sun Closed - Electromyogram (EMG)
Day Time slot Comment Mon 8:00 am - 2:30 pm Tue 8:00 am - 2:30 pm Wed 8:00 am - 2:30 pm Thu 8:00 am - 2:30 pm Fri 8:00 am - 2:30 pm Sat Closed Sun Closed - Endocrine Testing
Day Time slot Comment Mon 7:00 am - 3:30 pm Tue 7:00 am - 3:30 pm Wed Closed Thu 7:00 am - 3:30 pm Fri Closed Sat Closed Sun Closed - Exercise Treadmill Stress Test
Day Time slot Comment Mon 7:00 am - 5:00 pm Tue 7:00 am - 5:00 pm Wed 7:00 am - 5:00 pm Thu 7:00 am - 5:00 pm Fri 7:00 am - 5:00 pm Sat Closed Sun Closed - Holter Monitor
Day Time slot Comment Mon 8:00 am - 7:00 pm Tue 8:00 am - 7:00 pm Wed 8:00 am - 7:00 pm Thu 8:00 am - 7:00 pm Fri 8:00 am - 7:00 pm Sat Closed Sun Closed