Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
Looking for Jefferson Health locations?
Find locations at Jefferson Health by visiting JeffersonHealth.org.
2649 Schoenersville Road
Suite 100
Bethlehem, PA 18017-7332
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | Closed | |
| Tue | 8:00 am - 4:30 pm | |
| Wed | 8:00 am - 4:30 pm | |
| Thu | Closed | |
| Fri | 8:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
1200 S Cedar Crest Blvd
PO Box 689
Allentown, PA 18103-6202
United States
2545 Schoenersville Road
Family Health Pavilion – 3rd Floor
Bethlehem, PA 18017-7300
United States
218 N Second Street
Allentown, PA 18102-3508
United States
1240 S Cedar Crest Blvd, Ground Floor
Dept of Radiation Oncology
Allentown, PA 18103-6218
United States
| Day | Time slot | Comment |
|---|---|---|
| Thursday (12/25) | Closed | |
| Thursday (1/1) | Closed |
772 E Broad Street
Hazleton, PA 18201
United States
| Day | Time slot | Comment |
|---|---|---|
| Thursday (12/25) | Closed | |
| Thursday (1/1) | Closed |
3788 Hecktown Road
Suite 110
Easton, PA 18045-2355
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 4:00 pm | |
| Tue | 7:30 am - 4:00 pm | |
| Wed | 7:30 am - 4:00 pm | |
| Thu | 7:30 am - 4:00 pm | |
| Fri | 7:30 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed | |
| Thursday (12/25) | Closed | |
| Thursday (1/1) | Closed |
2545 Schoenersville Road
Radiation Oncology
Bethlehem, PA 18017-7384
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 5:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed | |
| Thursday (12/25) | Closed | |
| Thursday (1/1) | Closed |
181 East Brown Street
Radiation Oncology
East Stroudsburg, PA 18301-3004
United States
| Day | Time slot | Comment |
|---|---|---|
| Thursday (12/25) | Closed | |
| Thursday (1/1) | Closed |
2030 Highland Ave.
Bethlehem, PA 18020
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 8:00 pm | |
| Tue | 7:00 am - 8:00 pm | |
| Wed | 7:00 am - 8:00 pm | |
| Thu | 7:00 am - 8:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | 7:00 am - 5:00 pm | |
| Sun | 8:00 am - 5:00 pm |
LVHN-One City Center
707 Hamilton Street
Allentown, PA 18101
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 8:00 pm | |
| Tue | 7:00 am - 8:00 pm | |
| Wed | 7:00 am - 8:00 pm | |
| Thu | 7:00 am - 8:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | 7:00 am - 5:00 pm | |
| Sun | 8:00 am - 5:00 pm |
400 N 17th St.
Suite 204
Allentown, 18104-5052
United States
1420 8th Ave.
Suite 120
Bethlehem, PA 18018-2212
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:30 pm | |
| Tue | 8:00 am - 4:30 pm | |
| Wed | 8:00 am - 4:30 pm | |
| Thu | 8:00 am - 4:30 pm | |
| Fri | 8:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
2545 Schoenersville Road
5th Floor, South Building
Bethlehem, PA 18017-7300
United States
1405 N Cedar Crest Blvd
Suite 200
Allentown, PA 18104
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:30 pm | |
| Tue | 7:00 am - 3:30 pm | |
| Wed | 7:00 am - 3:30 pm | |
| Thu | 7:00 am - 3:30 pm | |
| Fri | 7:00 am - 3:30 pm | |
| Sat | Closed | |
| Sun | Closed |



