Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
Looking for Jefferson Health locations?
Find locations at Jefferson Health by visiting JeffersonHealth.org.
400 N 17th Street
Suite 207
Allentown, PA 18104-5052
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 5:00 pm | |
| Tue | 7:30 am - 5:00 pm | |
| Wed | 7:30 am - 5:00 pm | |
| Thu | 7:30 am - 5:00 pm | |
| Fri | 7:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
6081 Hamilton Blvd
Suite 101
Allentown, PA 18106-9801
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 9:00 am - 6:00 pm | |
| Tue | 9:00 am - 7:00 pm | |
| Wed | 9:00 am - 1:00 pm | |
| Thu | 8:30 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Cedar Crest & I-78, PO Box 689
Allentown, PA 18105-1556
United States
1255 S Cedar Crest Blvd
Suite 2500
Allentown, PA 18103-6364
United States
1400 Main Street
Catasauqua, PA 18032-2644
United States
2901 Emrick Blvd
Suite 112
Bethlehem, PA 18020-8017
United States
250 Cetronia Road
Second Floor
Allentown, PA 18104-9168
United States
1241 Blakeslee Blvd Drive E
Lehighton, PA 18235-2400
United States
631 Airport Road
Suite 101
Hazle Township, PA 18202-3287
United States
4520 Parkview Drive
Schnecksville, PA 18078-2552
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 8:00 pm | |
| Tue | 8:00 am - 8:00 pm | |
| Wed | 8:00 am - 8:00 pm | |
| Thu | 8:00 am - 8:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | 8:00 am - 12:00 pm | |
| Sun | Closed |
1401 N Cedar Crest Blvd
Suite 200
Allentown, PA 18104-2307
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | Appointments |
| Tue | 8:00 am - 5:00 pm | Appointments |
| Wed | 8:00 am - 5:00 pm | Appointments |
| Thu | 8:00 am - 8:00 pm | Appointments |
| Fri | 8:00 am - 5:00 pm | Appointments |
| Sat | 7:00 am - 8:30 am | Monitoring |
| Sun | 7:00 am - 8:30 am | Monitoring |
281 N 12th Street
Lehighton, PA 18235-1101
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 8:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
35 E Elizabeth Avenue
Suite 38
Bethlehem, PA 18018-6505
United States
3201 Highfield Drive
Bethlehem, PA 18020-1113
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 6:00 pm | |
| Tue | 8:00 am - 6:00 pm | |
| Wed | 8:00 am - 6:00 pm | |
| Thu | 8:00 am - 2:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
3131 College Heights Blvd
Suite 2200
Allentown, PA 18104-4877
United States
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:30 am - 5:00 pm | |
| Tue | 10:00 am - 7:00 pm | |
| Wed | 8:30 am - 2:00 pm | |
| Thu | 10:00 am - 7:00 pm | |
| Fri | 8:30 am - 2:00 pm | |
| Sat | Closed | |
| Sun | Closed |