Breast Magnetic Resonance Imaging (MRI)
Filter Results
Distance
Update Location
Location Type
Service
County
5 location found
600 Commerce Blvd.
Stroudsburg, PA 18360
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 5:30 pm | |
| Tue | 7:00 am - 5:30 pm | |
| Wed | 7:00 am - 5:30 pm | |
| Thu | 7:00 am - 5:30 pm | |
| Fri | 7:00 am - 5:30 pm | |
| Sat | 8:00 am - 12:00 pm | |
| Sun | Closed |
50 Moisey Drive
Hazleton, PA 18201
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 5:00 pm | |
| Tue | 7:30 am - 5:00 pm | |
| Wed | 7:30 am - 5:00 pm | |
| Thu | 7:30 am - 5:00 pm | |
| Fri | 7:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1240 S Cedar Crest Blvd
Suite 203
Allentown, PA 18103-6218
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 6:00 pm | |
| Tue | 7:00 am - 6:00 pm | |
| Wed | 7:00 am - 6:00 pm | |
| Thu | 7:00 am - 6:00 pm | |
| Fri | 7:00 am - 4:00 pm | |
| Sat | 7:00 am - 3:30 pm | 1st and 3rd Saturdays only |
| Sun | Closed |
3780 Hecktown Road
Easton, PA 18045
United States
Please call for information and appointments
250 Cetronia Road
Allentown, PA 18104-9147
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:30 am - 8:00 pm | |
| Tue | 6:30 am - 8:00 pm | |
| Wed | 6:30 am - 8:00 pm | |
| Thu | 6:30 am - 8:00 pm | |
| Fri | 6:30 am - 5:00 pm | |
| Sat | 8:00 am - 12:00 pm | |
| Sun | Closed |
Bone Densitometry (DEXA)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:00 pm | |
| Tue | 8:00 am - 4:00 pm | |
| Wed | 8:00 am - 4:00 pm | |
| Thu | 8:00 am - 4:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
CT (Computed Tomography) Scan
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 4:00 pm | |
| Tue | 8:00 am - 4:00 pm | |
| Wed | 8:00 am - 4:00 pm | |
| Thu | 8:00 am - 4:00 pm | |
| Fri | 8:00 am - 4:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Magnetic Resonance Imaging (MRI)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 6:30 am - 7:30 pm | |
| Tue | 6:30 am - 7:30 pm | |
| Wed | 6:30 am - 7:30 pm | |
| Thu | 6:30 am - 7:30 pm | |
| Fri | 6:30 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
Ultrasound
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 9:15 am - 5:00 pm | |
| Tue | 9:15 am - 5:00 pm | |
| Wed | 9:15 am - 5:00 pm | |
| Thu | 9:15 am - 5:00 pm | |
| Fri | 9:15 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
X-Ray
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 5:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |