Audiology
Filter Results information
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
7 location found
1627 W. Chew St.
Allentown, PA 18102
United States
Please call for information and appointments
1200 S. Cedar Crest Blvd.,
Jaindl Family Pavilion, 1st floor
Allentown, PA 18103
United States
Hours vary by test
Echocardiogram
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 6:00 pm | |
| Tue | 7:00 am - 6:00 pm | |
| Wed | 7:00 am - 6:00 pm | |
| Thu | 7:00 am - 6:00 pm | |
| Fri | 7:00 am - 6:00 pm | |
| Sat | 7:00 am - 12:00 pm | |
| Sun | Closed |
Electrocardiogram (EKG or ECG)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 5:00 pm | |
| Tue | 7:00 am - 5:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 7:00 am - 5:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | 7:30 am - 12:00 pm | |
| Sun | Closed |
Electromyogram (EMG)
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 2:30 pm | |
| Tue | 8:00 am - 2:30 pm | |
| Wed | 8:00 am - 2:30 pm | |
| Thu | 8:00 am - 2:30 pm | |
| Fri | 8:00 am - 2:30 pm | |
| Sat | Closed | |
| Sun | Closed |
Endocrine Testing
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 3:30 pm | |
| Tue | 7:00 am - 3:30 pm | |
| Wed | Closed | |
| Thu | 7:00 am - 3:30 pm | |
| Fri | Closed | |
| Sat | Closed | |
| Sun | Closed |
Exercise Treadmill Stress Test
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 5:00 pm | |
| Tue | 7:00 am - 5:00 pm | |
| Wed | 7:00 am - 5:00 pm | |
| Thu | 7:00 am - 5:00 pm | |
| Fri | 7:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Holter Monitor
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 7:00 pm | |
| Tue | 8:00 am - 7:00 pm | |
| Wed | 8:00 am - 7:00 pm | |
| Thu | 8:00 am - 7:00 pm | |
| Fri | 8:00 am - 7:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Lab Tests
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 7:00 pm | |
| Tue | 7:00 am - 7:00 pm | |
| Wed | 7:00 am - 7:00 pm | |
| Thu | 7:00 am - 7:00 pm | |
| Fri | 7:00 am - 7:00 pm | |
| Sat | 7:30 am - 12:00 pm | |
| Sun | Closed |
Audiology
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 6:00 pm | |
| Tue | 7:30 am - 6:00 pm | |
| Wed | 7:30 am - 6:00 pm | |
| Thu | 7:30 am - 6:00 pm | |
| Fri | 7:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
Please call for information and appointments
1770 Bathgate Road
Third Floor
Bethlehem, PA 18017-7334
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:00 am - 6:30 pm | |
| Tue | 7:00 am - 6:30 pm | |
| Wed | 7:00 am - 6:30 pm | |
| Thu | 7:00 am - 6:30 pm | |
| Fri | 7:00 am - 4:30 pm | |
| Sat | Closed | |
| Sun | Closed |
100 Schuylkill Medical Plaza
Suite 203
Pottsville, PA 17901-3767
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 7:30 am - 4:00 pm | |
| Tue | 7:30 am - 4:30 pm | |
| Wed | 7:30 am - 4:00 pm | |
| Thu | 7:30 am - 4:30 pm | |
| Fri | 7:30 am - 1:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1770 Bathgate Road
Suite 401
Bethlehem, PA 18017-7334
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:00 am - 5:00 pm | |
| Tue | 8:00 am - 5:00 pm | |
| Wed | 8:00 am - 5:00 pm | |
| Thu | 8:00 am - 5:00 pm | |
| Fri | 8:00 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
1245 S Cedar Crest Blvd
Suite 101
Allentown, PA 18103-6258
United States
Please call for information and appointments
1575 Pond Road
Suite 203
Allentown, PA 18104-2254
United States
General Facility Hours
Closed
| Day | Time slot | Comment |
|---|---|---|
| Mon | 8:30 am - 5:00 pm | |
| Tue | 8:30 am - 5:00 pm | |
| Wed | 8:30 am - 5:00 pm | |
| Thu | 8:30 am - 5:00 pm | |
| Fri | 8:30 am - 5:00 pm | |
| Sat | Closed | |
| Sun | Closed |
